SJT, SJTO, SJTW, SJTOW, SJTOOW, SJT-R, SJTW-R
Voltage 300 Volt
Temperature 105 Deg C
Standard UL62 CSA-22.2
UL File# E362875
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
SJTOW-182-XXX | 18 | 2 | 41/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 7,50 | 0,30 | 42 | |
SJTOW-183-XXX | 18 | 3 | 41/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 7,90 | 0,31 | 54 | |
SJTOW-184-XXX* | 18 | 4 | 41/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 8,60 | 0,34 | 65 | |
SJTOW-185-XXX* | 18 | 5 | 41/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 9,40 | 0,37 | 78 | |
SJTOW-162-XXX* | 16 | 2 | 65/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 8,10 | 0,32 | 57 | |
SJTOW-163-XXX* | 16 | 3 | 65/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 8,60 | 0,34 | 70 | |
SJTOW-164-XXX* | 16 | 4 | 65/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 9,20 | 0,36 | 86 | |
SJTOW-165-XXX* | 16 | 5 | 65/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 10,30 | 0,41 | 96 | |
SJTOW-142-XXX* | 14 | 2 | 41/0.254 | 0,76 | 0,03 | 0,76 | 0,03 | 8,80 | 0,35 | 67 | |
SJTOW-143-XXX* | 14 | 3 | 41/0.254 | 0,76 | 0,03 | 0,76 | 0,03 | 9,40 | 0,37 | 92 | |
SJTOW-144-XXX* | 14 | 4 | 41/0.254 | 0,76 | 0,03 | 0,76 | 0,03 | 10,30 | 0,41 | 114 | |
SJTOW-145-XXX* | 14 | 5 | 41/0.254 | 0,76 | 0,03 | 0,76 | 0,03 | 11,40 | 0,45 | 140 | |
SJTOW-122-XXX* | 12 | 2 | 65/0.254 | 0,03 | 0,03 | 1,14 | 0,05 | 10,80 | 0,43 | 95 | |
SJTOW-123-XXX* | 12 | 3 | 65/0.254 | 0,76 | 0,03 | 1,14 | 0,05 | 11,80 | 0,47 | 132 | |
SJTOW-124-XXX* | 12 | 4 | 65/0.254 | 0,76 | 0,03 | 1,14 | 0,05 | 12,30 | 0,48 | 167 | |
SJTOW-125-XXX* | 12 | 5 | 65/0.254 | 0,76 | 0,03 | 1,14 | 0,05 | 13,60 | 0,54 | 210 | |
SJTOW-102-XXX* | 10 | 2 | 104/0.254 | 1,14 | 0,05 | 1,52 | 0,06 | 14,60 | 0,58 | 165 | |
SJTOW-103-XXX* | 10 | 3 | 104/0.254 | 1,14 | 0,05 | 1,52 | 0,06 | 15,40 | 0,61 | 215 | |
SJTOW-104-XXX* | 10 | 4 | 104/0.254 | 1,14 | 0,05 | 1,52 | 0,06 | 16,90 | 0,67 | 275 | |
SJTOW-105-XXX* | 10 | 5 | 104/0.254 | 1,14 | 0,05 | 1,52 | 0,06 | 19,50 | 0,77 | 345 | |
* Replace XXX with BLK for Black and WHT for White |
ST, STO, STW, STOW, STOOW
Voltage 600 Volt
Temperature 105 Deg C
Standard UL62 CSA-22.2
UL File# E362875
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
STOW-182-XXX | 18 | 2 | 41/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 8,90 | 0,35 | 60 | |
STOW-183-XXX | 18 | 3 | 41/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 9,30 | 0,37 | 72 | |
STOW-184-XXX* | 18 | 4 | 41/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 10,00 | 0,39 | 85 | |
STOW-185-XXX* | 18 | 5 | 41/0.16 | 0,76 | 0,03 | 0,76 | 0,03 | 11,80 | 0,46 | 100 | |
STOW-162-XXX* | 16 | 2 | 65/0.16 | 0,76 | 0,03 | 1,52 | 0,06 | 9,40 | 0,37 | 76 | |
STOW-163-XXX* | 16 | 3 | 65/0.16 | 0,76 | 0,03 | 1,52 | 0,06 | 9,90 | 0,39 | 90 | |
STOW-164-XXX* | 16 | 4 | 65/0.16 | 0,76 | 0,03 | 1,52 | 0,06 | 10,70 | 0,42 | 107 | |
STOW-165-XXX* | 16 | 5 | 65/0.16 | 0,76 | 0,03 | 1,52 | 0,06 | 12,60 | 0,50 | 130 | |
STOW-142-XXX* | 14 | 2 | 41/0.254 | 1,14 | 0,05 | 2,03 | 0,08 | 12,90 | 0,51 | 120 | |
STOW-143-XXX* | 14 | 3 | 41/0.254 | 1,14 | 0,05 | 2,03 | 0,08 | 13,50 | 0,53 | 156 | |
STOW-144-XXX* | 14 | 4 | 41/0.254 | 1,14 | 0,05 | 2,03 | 0,08 | 14,70 | 0,58 | 184 | |
STOW-145-XXX* | 14 | 5 | 41/0.254 | 1,14 | 0,05 | 2,03 | 0,08 | 16,70 | 0,66 | 220 | |
STOW-122-XXX* | 12 | 2 | 65/0.254 | 1,14 | 0,05 | 2,41 | 0,10 | 14,70 | 0,58 | 165 | |
STOW-123-XXX* | 12 | 3 | 65/0.254 | 1,14 | 0,05 | 2,41 | 0,10 | 15,40 | 0,61 | 208 | |
STOW-124-XXX* | 12 | 4 | 65/0.254 | 1,14 | 0,05 | 2,41 | 0,10 | 16,70 | 0,66 | 254 | |
STOW-125-XXX* | 12 | 5 | 65/0.254 | 1,14 | 0,05 | 2,41 | 0,10 | 18,00 | 0,71 | 305 | |
STOW-102-XXX* | 10 | 2 | 104/0.254 | 1,14 | 0,05 | 2,41 | 0,10 | 16,40 | 0,65 | 195 | |
STOW-103-XXX* | 10 | 3 | 104/0.254 | 1,14 | 0,05 | 2,41 | 0,10 | 17,20 | 0,68 | 262 | |
STOW-104-XXX* | 10 | 4 | 104/0.254 | 1,14 | 0,05 | 2,41 | 0,10 | 18,70 | 0,74 | 323 | |
STOW-105-XXX* | 10 | 5 | 104/0.254 | 1,14 | 0,05 | 2,41 | 0,10 | 20,30 | 0,80 | 398 | |
* Replace XXX with BLK for Black and WHT for White |